100 Diamond Bits
Technical Specification | |||||||||
S.No | Part No | BITS | Shank length IN mm | BIT Diameter In mm | No Of Buttons | Size of Button | No of Flushing Holes | ||
Gauge | Face | Gauge | Face | ||||||
1 | G100254 | 10 KGR D100 Bit | 243 | 254 | 10 | 25 | 18 | 16 | 2 |
2 | G100267 | 10.1/2 KGR D100 Bit | 243 | 267 | 10 | 26 | 18 | 16 | 2 |
3 | G100280 | 11 KGR D100 Bit | 243 | 280 | 10 | 28 | 18 | 16 | 2 |
4 | G100293 | 11.1/2 KGR D100 Bit | 243 | 293 | 10 | 28 | 18 | 16 | 2 |
5 | G100305 | 12 KGR D100 Bit | 243 | 305 | 10 | 30 | 18 | 16 | 2 |
6 | G100312 | 12.1/4 KGR D100 Bit | 243 | 312 | 10 | 30 | 18 | 16 | 2 |
7 | G100318 | 12.1/2 KGR D100 Bit | 243 | 318 | 10 | 32 | 18 | 16 | 2 |
8 | G100330 | 13 KGR D100 Bit | 243 | 330 | 10 | 34 | 18 | 16 | 2 |
9 | G100343 | 13.1/2 KGR D100 Bit | 243 | 343 | 10 | 34 | 18 | 16 | 2 |
10 | G100356 | 14 KGR D100 Bit | 243 | 356 | 12 | 36 | 18 | 16 | 2+2 |
11 | G100369 | 14.1/2 KGR D100 Bit | 243 | 369 | 12 | 36 | 18 | 16 | 2+2 |
12 | G100381 | 15 KGR D100 Bit | 243 | 381 | 12 | 40 | 18 | 16 | 2+2 |
Note : We also Manufacture DTH hammers and Bits as per the customers Specification