45 Diamond Bits
Technical Specification | |||||||||
S.No | Part No | BITS | Shank length IN mm | BIT Diameter In mm | No Of Buttons | Size of Button | No of Flushing Holes | ||
Gauge | Face | Gauge | Face | ||||||
1 | G45102 | 4 KGR D45/Panther | 188 | 102 | 8 | 6 | 14 | 13 | 2 |
2 | G45115 | 4.1/2 KGR D45/Panther | 188 | 115 | 8 | 6 | 14 | 13 | 2 |
3 | G45127 | 5 KGR D45/Panther | 188 | 127 | 8 | 7 | 14 | 13 | 2 |
4 | G45134 | 5.1/4 KGR D45/Panther | 188 | 134 | 8 | 8 | 14 | 13 | 2 |
5 | G45140 | 5.1/2 KGR D45/Panther | 188 | 140 | 8 | 8 | 14 | 13 | 2 |
6 | G45153 | 6 KGR D45/Panther | 188 | 153 | 8 | 9 | 14 | 13 | 2 |
7 | G45165 | 6.1/2 KGR D45/Panther | 188 | 165 | 8 | 9 | 14 | 13 | 2 |
8 | G45178 | 7 KGR D45/Panther | 188 | 178 | 8 | 10 | 14 | 13 | 2 |
Note : We also Manufacture DTH hammers and Bits as per the customers Specification